2025-2026 Team
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Cedar City, UT / Canyon View High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Black Foot, ID / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Spearfish, SD / Spearfish High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Gillette, WY / Campbell County High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Buffalo, WY / Buffalo High School | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Camp Crook, SD / Harding County High School | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Watford City, ND / Excel High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff
